Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM | AS1 | 527 | 2 | $1,315,500 |
1 BEDROOM + STUDY | AS1-R | 635 | 1 | $1,413,400 |
2 BEDROOM (COMPACT) | B1C-R | 700 | 1 | $1,554,300 |
2 BEDROOM (COMPACT+) | B2C+ | 678 | 8 | $1,513,400 |
B2C+* | 678 | 4 | $1,574,500 | |
B2C+-R | 797 | 1 | $1,738,300 | |
B2C+-R* | 797 | 1 | $1,707,500 | |
2 BEDROOM (PREMIUM) | B4P-G* | 764 | 1 | $1,615,100 |
3 BEDROOM | C2 | 1,012 | 14 | $2,233,400 |
C2-R | 1,216 | 1 | $2,378,600 | |
C3-G | 1,130 | 1 | $2,358,000 | |
3 BEDROOM + STUDY | CS1 | 1,098 | 1 | $2,397,800 |
CS1* | 1,098 | 7 | $2,527,500 | |
CS1-R | 1,313 | 1 | $2,568,600 | |
CS1-R* | 1,313 | 1 | $2,786,900 | |
CS2 | 1,109 | 16 | $2,365,100 | |
CS2-G | 1,109 | 1 | $2,352,700 | |
CS2-R | 1,292 | 1 | $2,749,700 | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 1,238 | 9 | $2,732,300 |
CS3P-G | 1,206 | 1 | $2,650,700 | |
CS3P-PH | 2,002 | 1 | $4,716,800 | |
4 BDEROOM | D1 | 1,335 | 1 | $2,770,900 |
D1-PH | 2,034 | 1 | $5,039,000 | |
D2-G | 1,335 | 1 | $2,836,700 | |
D4-G | 1,270 | 1 | $2,693,200 | |
4 BDEROOM DUAL KEY | D3DK | 1,356 | 16 | $2,828,600 |
D3DK-PH | 2,153 | 1 | $5,253,200 | |
5 BEDROOM | E1 | 1,550 | 11 | $3,215,500 |
5 BEDROOM + STUDY | ES1-PH | 2,260 | 1 | $5,758,900 |
Disclaimer: the The LakeGarden Residences 嘉湖庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
18 Nov 2024 | #12-09 sold! |
---|---|
12 Nov 2024 | #07-09, #16-09 sold! |
31 Oct 2024 | #03-08 sold! |
29 Oct 2024 | #19-01 sold! |
28 Oct 2024 | #18-03 sold! |
23 Oct 2024 | #01-12 sold! |
20 Oct 2024 | #15-14 sold! |
19 Oct 2024 | #15-04, #19-10 sold! |
28 Sep 2024 | #15-17 sold! |
25 Sep 2024 | #10-15 sold! |
15 Sep 2024 | #14-03 sold! |
14 Sep 2024 | #11-15 sold! |
20 Aug 2024 | #08-02 sold! |
30 Jul 2024 | #15-15 sold! |
25 Jul 2024 | #11-07, #14-07 sold! |
19 Jul 2024 | #14-14, #17-08 sold! |
18 Jul 2024 | #11-09 sold! |
17 Jul 2024 | #04-08, #18-12 sold! |
13 Jul 2024 | #08-09, #12-06, #14-01 sold! |
10 Jul 2024 | #02-16, #15-03, #17-01, #18-07 sold! |
09 Jul 2024 | #09-09 sold! |
08 Jul 2024 | #03-01 sold! |
07 Jul 2024 | #16-01 sold! |
06 Jul 2024 | #04-13, #12-07 sold! |
05 Jul 2024 | #04-01, #06-08, #11-04, #13-07, #13-18, #15-07, #16-07, #19-16 sold! |
04 Jul 2024 | #06-01, #15-01, #16-08 sold! |
03 Jul 2024 | #01-01, #05-06, #12-01, #13-01, #14-13, #15-13, #17-07 sold! |
02 Jul 2024 | #02-01, #10-09, #11-01 sold! |
01 Jul 2024 | #07-12, #15-08 sold! |
30 Jun 2024 | #06-06 sold! |
29 Jun 2024 | #02-06, #10-01 sold! |
28 Jun 2024 | #02-07, #05-08, #07-08, #09-01, #15-09 sold! |
25 Jun 2024 | #15-18 sold! |
24 Jun 2024 | #02-12 sold! |
23 Jun 2024 | #17-18 sold! |
22 Jun 2024 | #01-15, #03-12, #07-01 sold! |
21 Jun 2024 | #03-06, #09-08 sold! |
16 Jun 2024 | #04-12 sold! |
15 Jun 2024 | #04-06, #05-01 sold! |
13 Jun 2024 | #14-12 sold! |
03 Jun 2024 | #12-14 sold! |
01 Jun 2024 | #13-14 sold! |
31 May 2024 | #10-07 sold! |
30 May 2024 | #15-12 sold! |
22 May 2024 | #06-12 sold! |
29 Apr 2024 | #18-06 sold! |
21 Apr 2024 | #14-16 sold! |
13 Apr 2024 | #15-16, #17-10 sold! |
12 Apr 2024 | #04-07 sold! |
08 Apr 2024 | #03-07 sold! |
07 Apr 2024 | #02-10 sold! |
01 Apr 2024 | #07-07 sold! |
29 Mar 2024 | #13-03 sold! |
25 Mar 2024 | #13-04 sold! |
24 Mar 2024 | #09-07 sold! |
21 Mar 2024 | #08-07 sold! |
20 Mar 2024 | #08-01 sold! |
18 Mar 2024 | #01-10 sold! |
15 Mar 2024 | #06-07 sold! |
08 Mar 2024 | #13-12 sold! |
07 Mar 2024 | #12-03 sold! |
19 Feb 2024 | #15-10 sold! |
21 Jan 2024 | #01-03 sold! |
20 Jan 2024 | #11-14 sold! |
06 Jan 2024 | #10-16 sold! |
29 Dec 2023 | #10-04 sold! |
28 Nov 2023 | #10-12 sold! |
25 Nov 2023 | #16-14 sold! |
19 Nov 2023 | #04-16, #14-10 sold! |
14 Nov 2023 | #18-14 sold! |
10 Nov 2023 | #10-06, #11-03 sold! |
09 Nov 2023 | #17-14 sold! |
08 Nov 2023 | #01-06 sold! |
06 Nov 2023 | #05-04 sold! |
05 Nov 2023 | #01-16, #05-12 sold! |
02 Nov 2023 | #04-10 sold! |
01 Nov 2023 | #03-10 sold! |
30 Oct 2023 | #05-10 sold! |
24 Oct 2023 | #07-14, #18-01 sold! |
21 Oct 2023 | #05-14, #10-14 sold! |
14 Oct 2023 | #09-16 sold! |
13 Oct 2023 | #11-08 sold! |
30 Sep 2023 | #04-14 sold! |
24 Sep 2023 | #09-12 sold! |
23 Sep 2023 | #08-10 sold! |
09 Sep 2023 | #04-03 sold! |
02 Sep 2023 | #03-13 sold! |
26 Aug 2023 | #03-16 sold! |
25 Aug 2023 | #02-04 sold! |
21 Aug 2023 | #05-16 sold! |
13 Aug 2023 | #07-13 sold! |
07 Aug 2023 | #10-03, #11-12 sold! |
04 Aug 2023 | #01-04, #01-07, #01-11, #01-13, #01-14, #02-03, #02-13, #02-14, #03-03, #03-04, #03-14, #04-04, #05-03, #05-07, #05-13, #06-04, #06-10, #06-13, #06-14, #06-16, #07-03, #07-10, #07-16, #08-03, #08-04, #08-06, #08-08, #08-12, #08-14, #08-16, #09-03, #09-04, #09-10, #09-14, #10-08, #10-10, #11-10, #11-16, #11-18, #12-04, #12-08, #12-10, #12-16, #13-08, #13-10, #13-16, #14-08, #16-10, #16-12, #16-13, #16-16, #16-18, #17-16, #18-08, #18-10, #18-16, #18-18, #19-07 sold! |
03 Aug 2023 | #06-03, #07-04, #07-06, #12-12 sold! |
The LakeGarden Residences 嘉湖庭
The Best Waterfront Address At The Lake District
Address
80 & 82 Yuan Ching Road
District
D22 - Boon Lay / Jurong / Tuas
Book an appoinment
We will get back to you ASAP.