The Best Waterfront Address At The Lake District
• Massive upside potential with upcoming Tengah Town and Jurong Lake Transformation
• Situated in the heart of Jurong Lake District, 2nd CBD (JLD), close proximity to Jurong Innovation District.
• 1 MRT Station to Jurong East MRT & Bus Interchange.
• Close proximity to abundance of amenities including shopping malls such as Jurong Point, Jem, Westgate, IMM & Big Box
• Near to Lakeside Pri Sch, Rulang Pri Sch, Jurong Sec Sch, Yuan Ching Sec Sch, Canadian Intl Sch.
• Excellent Connectivity to all parts of Singapore via PIE
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM (COMPACT+) | B2C+ | 678 | 7 | $1,588,000 |
B2C+* | 678 | 4 | $1,498,000 | |
B2C+-R | 797 | 1 | $1,658,000 | |
B2C+-R* | 797 | 1 | $1,628,000 | |
3 BEDROOM | C2 | 1,012 | 7 | $2,118,000 |
C2-R | 1,216 | 1 | $2,395,400 | |
3 BEDROOM + STUDY | CS1 | 1,098 | 1 | $2,584,700 |
CS1* | 1,098 | 6 | $2,480,000 | |
CS1-R | 1,313 | 1 | $2,589,300 | |
CS1-R* | 1,313 | 1 | $2,809,300 | |
CS2 | 1,109 | 16 | $2,277,600 | |
CS2-R | 1,292 | 1 | $2,742,900 | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 1,238 | 9 | $2,769,300 |
CS3P-G | 1,206 | 1 | $2,458,300 | |
CS3P-PH | 2,002 | 1 | $4,777,300 | |
4 BDEROOM | D1 | 1,335 | 1 | $2,718,000 |
D1-PH | 2,034 | 1 | $5,153,900 | |
D2-G | 1,335 | 1 | $2,670,100 | |
D4-G | 1,270 | 1 | $2,535,100 | |
4 BDEROOM DUAL KEY | D3DK | 1,356 | 16 | $2,749,300 |
D3DK-PH | 2,153 | 1 | $5,316,900 | |
5 BEDROOM | E1 | 1,550 | 11 | $3,100,000 |
5 BEDROOM + STUDY | ES1-PH | 2,260 | 1 | $5,889,900 |
The LakeGarden Residences 嘉湖庭
The Best Waterfront Address At The Lake District
Address
80 & 82 Yuan Ching Road
District
D22 - Boon Lay / Jurong / Tuas
Book an appoinment
We will get back to you ASAP.